<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save a Good Design for Later</title>
	<atom:link href="http://marcusvorwaller.com/blog/archives/2004/10/06/save-a-good-design-for-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcusvorwaller.com/blog/archives/2004/10/06/save-a-good-design-for-later/</link>
	<description>Software, Mac and other Goodness</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James Kendrick</title>
		<link>http://marcusvorwaller.com/blog/archives/2004/10/06/save-a-good-design-for-later/comment-page-1/#comment-148</link>
		<dc:creator>James Kendrick</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://marcusvorwaller.com/blog/index.php/save-a-good-design-for-later/#comment-148</guid>
		<description>I do something similar on the PC.  Since I use OneNote for research I downloaded the IE2OneNote Powertoy which is free.  When I see a site I want to capture I just hit the OneNote button within IE and it captures an exact image of the site along with all links, as well as the original URL.  Works perfectly and so simple.</description>
		<content:encoded><![CDATA[<p>I do something similar on the PC.  Since I use OneNote for research I downloaded the IE2OneNote Powertoy which is free.  When I see a site I want to capture I just hit the OneNote button within IE and it captures an exact image of the site along with all links, as well as the original URL.  Works perfectly and so simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A C</title>
		<link>http://marcusvorwaller.com/blog/archives/2004/10/06/save-a-good-design-for-later/comment-page-1/#comment-149</link>
		<dc:creator>A C</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://marcusvorwaller.com/blog/index.php/save-a-good-design-for-later/#comment-149</guid>
		<description>Any ideas on comparable windows apps? The only browser capture program ive come accross is URL2BMP.</description>
		<content:encoded><![CDATA[<p>Any ideas on comparable windows apps? The only browser capture program ive come accross is URL2BMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyvind</title>
		<link>http://marcusvorwaller.com/blog/archives/2004/10/06/save-a-good-design-for-later/comment-page-1/#comment-150</link>
		<dc:creator>Oyvind</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://marcusvorwaller.com/blog/index.php/save-a-good-design-for-later/#comment-150</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Then there´s Webstractor.</p>
<p>Looks very nice. <a href="http://www.softchaos.com" rel="nofollow">http://www.softchaos.com</a></p>
<p>=) Oyvind</p>
]]></content:encoded>
	</item>
</channel>
</rss>
